2027 Ford F-250 Super Cab RWD Pickup
Job Ready: NOW| MSRP | $52,905 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $53,027 |
| Conditional Rebates | |
| Retail Customer Cash | - $500 |
Finding the Right Work Truck in Bakersfield
Jim Burke Ford:
2001 Oak St., Bakersfield, CA 93301
to
| MSRP | $52,905 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $53,027 |
| Conditional Rebates | |
| Retail Customer Cash | - $500 |
| MSRP | $105,815 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $106,931 |
| MSRP | $107,720 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $108,836 |
| MSRP | $52,905 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $53,027 |
| Conditional Rebates | |
| Retail Customer Cash | - $500 |
| MSRP | $50,145 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $50,267 |
| Conditional Rebates | |
| Retail Customer Cash | - $500 |
| MSRP | $97,205 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $98,321 |
| MSRP | $71,520 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $72,636 |
| MSRP | $96,285 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $97,401 |
| Conditional Rebates | |
| Retail Customer Cash (Engine Specific) | - $2,000 |
| MSRP | $53,940 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $54,062 |
| Conditional Rebates | |
| Retail Customer Cash | - $500 |
| MSRP | $100,600 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $101,716 |
| Conditional Rebates | |
| Retail Customer Cash (Engine Specific) | - $2,000 |