2026 Ford F-450 Crew Cab DRW RWD Cab Chassis
Job Ready: NOW| MSRP | $75,925 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $76,047 |
| Conditional Rebates | |
| Retail Customer Cash | - $4,000 |
Finding the Right Work Truck in Bakersfield
Jim Burke Ford:
2001 Oak St., Bakersfield, CA 93301
to
| MSRP | $75,925 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $76,047 |
| Conditional Rebates | |
| Retail Customer Cash | - $4,000 |
| MSRP | $73,030 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $73,152 |
| Conditional Rebates | |
| Retail Customer Cash | - $4,000 |
| MSRP | $56,110 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $56,232 |
| Conditional Rebates | |
| Retail Customer Cash | - $4,000 |
| MSRP | $78,110 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $78,232 |
| MSRP | $52,985 |
| Upfit | + $15,588 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $68,695 |
| Conditional Rebates | |
| Retail Customer Cash | - $500 |