2027 Ford F-250 Crew Cab 4WD Pickup
Job Ready: NOW| MSRP | $62,305 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $63,421 |
Finding the Right Work Truck in Bakersfield
Jim Burke Ford:
2001 Oak St., Bakersfield, CA 93301
to
| MSRP | $62,305 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $63,421 |
| MSRP | $105,965 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $107,081 |
| MSRP | $81,785 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $82,901 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $50,615 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $50,737 |
| Conditional Rebates | |
| Retail Bonus Cash | - $2,000 |
| MSRP | $90,545 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $91,661 |
| Conditional Rebates | |
| Retail Customer Cash | - $2,000 |
| Retail Customer Cash (Engine Specific) | - $2,000 |
| MSRP | $67,605 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $68,721 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $46,985 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $48,101 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $41,030 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $42,146 |
| MSRP | $84,310 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $85,426 |
| Conditional Rebates | |
| Retail Customer Cash | - $2,000 |
| Retail Customer Cash (Engine Specific) | - $2,000 |
| MSRP | $84,375 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $85,491 |