2026 Ford Maverick SuperCrew Cab AWD Pickup
Job Ready: NOW| MSRP | $42,025 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $43,141 |
Finding the Right Work Truck in Bakersfield
Jim Burke Ford:
2001 Oak St., Bakersfield, CA 93301
to
| MSRP | $42,025 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $43,141 |
| MSRP | $32,500 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $33,616 |
| Conditional Rebates | |
| Retail Customer Cash | - $2,000 |
| MSRP | $64,675 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $65,791 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $51,570 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $52,686 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $66,460 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $67,576 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $80,440 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $81,556 |
| Conditional Rebates | |
| Retail Bonus Cash | - $2,000 |
| MSRP | $65,330 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $66,446 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $51,570 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $52,686 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $41,525 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $42,641 |
| MSRP | $79,260 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $80,376 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |