2026 Ford F-150 Regular Cab RWD Pickup
Job Ready: NOW| MSRP | $41,280 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $41,402 |
| Conditional Rebates | |
| Retail Bonus Cash | - $2,000 |
Finding the Right Work Truck in Bakersfield
Jim Burke Ford:
2001 Oak St., Bakersfield, CA 93301
to
| MSRP | $41,280 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $41,402 |
| Conditional Rebates | |
| Retail Bonus Cash | - $2,000 |
| MSRP | $39,670 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $39,792 |
| Conditional Rebates | |
| Retail Customer Cash | - $2,000 |
| MSRP | $35,620 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $36,736 |
| MSRP | $85,210 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $86,326 |
| MSRP | $65,965 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $67,081 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $47,690 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $48,806 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $67,575 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $68,691 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $47,690 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $48,806 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $47,690 |
| Upfit | + $994 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $48,806 |
| Conditional Rebates | |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $2,000 |
| MSRP | $50,145 |
| Doc Fee | + $85 |
| Electronic Filing Fee | + $37 |
| Total Price | $50,267 |
| Conditional Rebates | |
| Retail Customer Cash | - $500 |